Round 14
Saturday 4th February 2012
| Team | Team | Location | Time | ||
| Champ. | Tricor Typhoons | Vs | Revolution | KP-1 | 6:00-7:30 |
| Champ. | Swiss-sure East Kowloon | Vs | DB Pirates | KP-1 | 4:30-6:00 |
| Champ. | rb-ibi TSWRFC | Vs | University RFC | SB | 4:00-5:30 |
| Champ. | Gai Wu RFC | Vs | Comvita City Quake | SKP | 3:00-4:30 |
| CL 1 | Newedge Club Scorps | Vs | Tradition Valley Mustangs | HKFC | 3:00-4:30 |
| CL 1 | Altus Kowloon III | Vs | DeA III | KP-1 | 3:00-4:30 |
| CL 1 | HK Scottish Nomads II | Vs | HKCC Freeze | SKM | 3:00-4:30 |
| CL 2 | HKCC Force | Vs | SCAA CWB Pirates | ABDN | 1:30-3:00 |
| CL 2 | Newedge Club Select | Vs | Tradition Valley Broncos | HKFC | 4:30-6:00 |
| CL 2 | Newedge Club Sequins | Vs | DeA Legends | KP-1 | 1:30-3:00 |
| CL 2 | Altus Kowloon Specials | Vs | University II | SB | 2:30-4:00 |
| CL 3a | Newedge Club Bulls | Vs | Tradition Valley Griffins | HKFC | 1:30-3:00 |
| CL 3a | Altus Kowloon Beavers | Vs | SCAA CWB Marines | KP-2 | 1:30-3:00 |
| CL 3a | Tai Po Dragons RFC 1 XV | Vs | Gai Wu J | KP-2 | 3:00-4:30 |
| CL 3b | Leighton Asia HKCC Raiders | Vs | Police Panthers | PBS | 2:30-4:00 |
| CL 3b | DeA Tigers 5 XV | Vs | rb-ibi TSWRFC 2 XV | SKM | 1:30-3:00 |
| CL 3b | University RFC 3 XV | Vs | Verizon HK Scottish 3 XV | THT | 6:00-7:30 |
| Dev. | DEV. Gai Wu RFC | Vs | Comvita City Blizzard | SKP | 1:30-3:00 |
| Prem. | Leighton Asia HKCC | Vs | DeA Tigers | ABDN | 4:30-6:00 |
| Prem. | HK Scottish | Vs | Newedge Club | SKM | 6:00-7:30 |
| Prem. | Altus Kowloon | Vs | SCAA CWB Rams | SKP | 6:00-4:30 |
| Prem. A | Leighton Asia HKCC II | Vs | DeA Tigers II | ABDN | 3:00-4:30 |
| Prem. A | PLA Securitas | Vs | Newedge Club Dragons | SKM | 4:30-6:00 |
| Prem. A | Altus Kowloon II | Vs | SCAA CWB Sharks | SKP | 4:30-6:00 |
| W 15s | W 15s Gai Wu Ladies | Vs | Newedge Club Ice/ TPD | HKFC | 6:00-7:30 |
| W 15s | W 15s Tradition Valley Black Ladies | Vs | Altus Kowloon Ladies | KP-2 | 4:30-6:00 |
| W 15s | W 15s DeA Ladies | Vs | SCAA CWB Phoenix | KP-2 | 6:00-7:30 |
|
Click to download the Fixture Schedule (full version) [As of 30th January 2012] |
|