Back to events

2021 HSBC CANADA SEVENS, EDMONTON (DAY 1)

2021-09-25

All day

Commonwealth Stadium, Edmonton

POOLS

Pool A Pool B Pool C
South Africa Kenya Great Britain
Canada USA Ireland
Hong Kong Spain Germany
Mexico Chile Jamaica

All times are local (UTC-6)


Kick off Time Match # Pool Team 1 Team 2
0944 1 C Ireland 7s Germany 7s
1006 2 C Great Britain 7s Jamaica 7s
1031 3 B USA 7s Spain 7s
1053 4 B Kenya 7s Chile 7s
1115 5 A Canada 7s Hong Kong 7s
1137 6 A South Africa 7s Mexico 7s
1255 7 C Ireland 7s Jamaica 7s
1317 8 C Great Britain 7s Germany 7s
1342 9 B USA 7s Chile 7s
1404 10 B Kenya 7s Spain 7s
1426 11 A Canada 7s Mexico 7s
1448 12 A South Africa 7s Hong Kong 7s
1606 13 C Germany 7s Jamaica 7s
1628 14 C Great Britain 7s Ireland 7s
1707 15 B Spain 7s Chile 7s
1735 16 B Kenya 7s USA 7s
1805 17 A Hong Kong 7s Mexico 7s
1835 18 A South Africa 7s Canada 7s

SUBSCRIBE TO

OUR NEWSLETTER